Part Number | Features | Freq.(GHz) | IL.(dB) | Peak Attenuation(dB) | Step(dB) | Interface | Vs(V) | Is(mA) | Package Type | Product Lifecycle | |
---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | Freq.(GHz) | IL.(dB) | Peak Attenuation(dB) | Step(dB) | Interface | Vs(V) | Is(mA) | Package Type | Product Lifecycle |
60 | BR9158FP | 7bit,Short wave,Parallel control | 0.001~0.5 | 0.33 | 31.75 | 0.25 | TTL/CMOS | 5 | 3 | QFN24 | Prodction |
61 | BR9155FP | 6bit,High precision,Parallel control | 0.01~4 | 1.3 | 31.5 | 0.5 | TTL/CMOS | 5 | 3 | QFN24 | Prodction |
62 | BR9155S | 6bit,High precision,Serial and parallel control | 0.1~4 | 1.6 | 31.5 | 0.5 | TTL/CMOS,SPI | 5 | 4 | QFN24 | Prodction |
63 | BR9153S | 6bit,High precision,Serial and parallel control | DC~8 | 1.2 | 31.5 | 0.5 | TTL/CMOS,SPI | 5 | 3 | QFN24 | Prodction |
64 | BR91531FPJ | 6bit,High precision,Parallel control | DC~8 | 1.3 | 31.5 | 0.5 | TTL/CMOS | 5 | 3 | QFN24 | Prodction |
65 | BR9153FP | 6bit,High precision,Parallel control | DC~8 | 1.3 | 31.5 | 0.5 | TTL/CMOS | 5 | 2 | QFN24 | Prodction |
66 | BR9154FD | 5bit,High precision,Parallel control | 0.001~8 | 1.2 | 31.0 | 1.0 | TTL/CMOS | 5 | 2 | QFN16 | Prodction |
67 | BR9361FPJ | 7bit,High precision,Serial and parallel control | 0.01~8 | 1.2 | 31.75 | 0.25 | TTL/CMOS,SPI | 5 | 3 | QFN24 | Prodction |
68 | BR9156FD | 6bit,Broadband,Parallel control | 2~8 | 2.0 | 31.5 | 0.5 | TTL/CMOS | 5 | 2 | QFN16 | Prodction |
69 | BR9363FPJ | 6bit,active high,Low additional phase shift,Parallel control | 0.05~10 | 1.6 | 31.5 | 0.5 | TTL/CMOS | 5 | 2 | QFN24 | Prodction |
70 | BR7052-2/3/4/6/8/10/20 | Fixed attenuator | DC~40 | - | 2/3/4/6/8/10/20 | - | - | - | - | Die | Prodction |
71 | BR9364LDZ | 6bit,High precision,Parallel control | 0.2~20 | 3.0 | 31.5 | 0.5 | TTL/CMOS | 5 | 5 | Die | Pre-release |
72 | BR9364FPJ | 6bit,High precision,Parallel control | 0.2~20 | 4.0 | 31.5 | 0.5 | TTL/CMOS | 5 | 5 | QFN24 | Pre-release |
Scan the QR code for consultation