Part Number | Features | Freq.(GHz) | Gain Control Range(dB) | Gain Control Step(dB) | OIP3(dBm) | NF(dB) | Interface | Vs(V) | Is(mA) | Package Type | Product Lifecycle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | Freq.(GHz) | Gain Control Range(dB) | Gain Control Step(dB) | OIP3(dBm) | NF(dB) | Interface | Vs(V) | Is(mA) | Package Type | Product Lifecycle |
1 | BR9032FL | 6-bit Parallel Variable Gain Amplifier | 0.03~1 | 13.5~45 | 0.5 | 33.0 | 1.8 | TTL/CMOS | 5 | 126 | QFN32 | Prodction |
2 | BR9032S | 6-bit Serial Variable Gain Amplifier | 0.03~1 | 13.5~45 | 0.5 | 34.2 | 1.8 | SPI | 5 | 130 | QFN32 | Prodction |
3 | BR9606FP | 6-bit Parallel Variable Gain Amplifier | 0.5~4.2 | -11.5~20 | 0.5 | 36.1@2GHz | 1.9@2GHz | TTL/CMOS | 5 | 144 | QFN24 | Prodction |
4 | BR9607FM | 6-bit Parallel Dual-Channel Variable Gain Amplifier | 0.175~1.15 | -12~19.5 | 0.5 | 33.1 | 3.6 | TTL/CMOS | 5 | 75 | QFN48 | Samples |
Scan the QR code for consultation