Part Number | Features | Freq.(GHz) | Psat(W) | Gain(dB) | PAE(%) | Vd(V) | Product Lifecycle | Package Type | Size(mm) | |
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | Freq.(GHz) | Psat(W) | Gain(dB) | PAE(%) | Vd(V) | Product Lifecycle | Package Type | Size(mm) |
16 | Phase shifter | Pre-matched, Broadband,Power amplifier transistor | 0.01~2.8 | 10 | 17.0 | 55.0 | 28 | Prodction | QFN32 | 5*5*0.8 |
30 | BRGM060015PD | Multi-application,Broadband,High PAE | DC~6 | 15 | 18.4 | 47.5 | 28 | Prodction | PD | 5.1*4.1*3.05 |
18 | BRGM060025PD | Multi-application,Broadband,High PAE | DC~6 | 25 | 17.3 | 62.4 | 28 | Prodction | PD | 5.1*4.1*3.05 |
29 | BRGM060015PG | Flange package,Broadband,High PAE | DC~6 | 15 | 18.4 | 47.5 | 28 | Prodction | PG | 14*4.1*3.05 |
26 | BRGM060025PG | Flange package,Broadband,High PAE | DC~6 | 25 | 17.3 | 62.4 | 28 | Prodction | PG | 14*4.1*3.05 |
14 | BRGM060025PGG | Flange package,Broadband,High PAE | DC~6 | 25 | 17.3 | 62.4 | 28 | Prodction | PG | 14*4.1*3.05 |
15 | BRGM040050PC | Multi-application,Broadband,High PAE | DC~4 | 50 | 19.2 | 57.1 | 28 | Prodction | PC | 20.3*5.8*3.88 |
13 | BRGP040050PC | Pre-Matched,Ultra broadband | DC~4 | 50 | 15.7 | 52.7 | 28 | Prodction | PC | 20.3*5.8*3.88 |
11 | BRGM032080PC | Multi-application,Broadband,High PAE | DC~3.2 | 80 | 18 | 51.4 | 28 | Prodction | PC | 20.3*5.8*3.88 |
12 | BRGP038080PC | Multi-application,Ultra broadband application | DC~3.8 | 80 | 17.8 | 53.6 | 28 | Prodction | PC | 20.3*5.8*3.88 |
22 | BRGP035110PC | Multi-application,Ultra broadband application | DC~3.5 | 110 | 15.6 | 49.1 | 28 | Prodction | PC | 20.3*5.8*3.88 |
23 | BRGP040070PFD | Two-channel,Pre-Matched,Ultra broadband application | DC~4 | 70 | 15.1 | 48.6 | 28 | Prodction | PF | 29*5.8*3.88 |
24 | BRGP025250PND | Two-channel,Pre-Matched,Ultra broadband application | DC~2.5 | 250 | 16.4 | 61 | 28 | Prodction | PN | 34*9.8*4.7 |
25 | BRGM060006PGD | Multi-application,Broadband,High PAE | DC~6 | 6 | 18 | 60 | 28 | Prodction | PG | 14*4.1*3.05 |
20 | BRGM060006FPJ | Multi-application, Broadband,High PAE | DC~6 | 6 | 18 | 60 | 28 | Prodction | QFN24 | 4*4*0.8 |
17 | BRGM032120PF | Two-channel,Broadband,High PAE | DC~3.2 | 120 | 18.9 | 54 | 28 | Samples | PF | 29*5.8*3.88 |
27 | BRGM030150PF | Two-channel,Broadband,High PAE | DC~3.0 | 150 | 18.6 | 50.8 | 28 | Samples | PF | 29*5.8*3.88 |
28 | BRGM060015FPJ | Multi-application,Broadband,High PAE | DC~6 | 15 | 18.4 | 60 | 28 | Pre-release | QFN24 | 4*4*0.8 |
Scan the QR code for consultation