Part Number | Features | Freq.(GHz) | Attenuation(dB) | Maximum attenuation accuracy(dB) | Max VSWR | Max P-in(average)(W) | Max P-in(peak)(W) | Connector Type | Product Lifecycle | |
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | Freq.(GHz) | Attenuation(dB) | Maximum attenuation accuracy(dB) | Max VSWR | Max P-in(average)(W) | Max P-in(peak)(W) | Connector Type | Product Lifecycle |
69 | BR8491B | Coaxial fixed attenuator | DC-18 | 3,6,10,20,30,40,50,60 | ±2.0 | 1.5 | 2 | 100 | N(m,f) | Samples |
70 | BR8493B | Coaxial fixed attenuator | DC-18 | 3,6,10,20,30 | ±1.0 | 1.5 | 2 | 100 | SMA(m,f) | Samples |
71 | BR8498A | Coaxial fixed attenuator | DC-18 | 30 | ±1.0 | 1.3 | 30 | 500 | N(m,f) | Samples |
72 | BR8493C | Coaxial fixed attenuator | DC-26.5 | 3,6,10,20,30,40 | ±1.3 | 1.25 | 2 | 100 | 3.5mm(m,f) | Samples |
73 | BR8490D | Coaxial fixed attenuator | DC-50 | 3,6,10,20,30,40 | -1.8/+1.5 | 1.1/1.45 | 1 | 100 | 2.4mm(m,f) | Samples |
Scan the QR code for consultation