Part Number | Features | Freq.(GHz) | IL.(dB) | Equalization(dB) | VSWR(:1) | Package Type | Product Lifecycle | |
---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | Freq.(GHz) | IL.(dB) | Equalization(dB) | VSWR(:1) | Package Type | Product Lifecycle |
74 | BR9313DA | 2dB equalization | 0.5~3 | 0.5 | 2 | 1.2 | DFN8 | Prodction |
75 | BR9314DA | 3dB equalization | 0.5~3 | 0.5 | 3 | 1.1 | DFN8 | Prodction |
76 | BR9315DA | 4dB equalization | 0.5~3 | 0.5 | 4 | 1.2 | DFN8 | Prodction |
77 | BR9316DA | 5dB equalization | 0.5~3 | 0.4 | 5 | 1.2 | DFN8 | Prodction |
78 | BR9317DA | 6dB equalization | 0.5~3 | 0.5 | 6 | 1.2 | DFN8 | Prodction |
79 | BR9311DA | 3dB equalization | DC~6 | 0.4 | 3 | 1.2 | DFN8 | Prodction |
80 | BR9312DA | 5dB equalization | DC~6 | 0.8 | 5 | 1.1 | DFN8 | Prodction |
81 | BR9318LD | 3dB equalization | 2~18 | 0.5 | 3 | 1.5 | Die | Prodction |
82 | BR9319LD | 6dB equalization | 2~18 | 0.5 | 6 | 1.5 | Die | Prodction |
83 | BR9318DAJ | 3dB equalization | 2~18 | 0.6 | 3 | 1.5 | DFN8 | Pre-release |
84 | BR9319DAJ | 6dB equalization | 2~18 | 0.6 | 6 | 1.5 | DFN8 | Pre-release |
Scan the QR code for consultation