Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | NF(dB) | Vs(V) | Is(mA) | Package Type | Product Lifecycle | |
---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | NF(dB) | Vs(V) | Is(mA) | Package Type | Product Lifecycle |
40 | BR9035TA | High Gain,Low power | 0.03~3 | 21.0 | 11.8 | 23.0 | 4.3 | 5 | 39 | SOT89 | Prodction |
41 | BR9613TC | Broadband,Low power | 0.03~4 | 13.8 | 15.3 | 29.6 | 1.9 | 5 | 42 | SOT343 | Prodction |
42 | BR9522TA | High linearity,Excellent gain flatness | 0.03~4 | 21.4 | 19.9 | 38.6 | 2.2 | 5 | 81 | SOT89 | Prodction |
43 | BR9612TC | Broadband,Ultra-low power | 0.03~5 | 12.1 | 6.5 | 21.2 | 2.8 | 5 | 24 | SOT343 | Prodction |
44 | BR9034DC | Broadband,Low power | 0.03~8 | 17.5 | 14.0 | 26.1 | 4.2 | 5 | 45 | DFN6 | Prodction |
45 | BR9035DC | Broadband,Low power | 0.03~8 | 21.7 | 11.0 | 24.4 | 3.9 | 5 | 38 | DFN6 | Prodction |
46 | BR9641LDZ | Ultra broadband,Excellent gain flatness,High Pout | 0.02~8 | 16.9 | 19.5 | 29.3 | 3.14 | 5 | 97 /62 | Die | Prodction |
47 | BR9641FDJ | Ultra broadband,Excellent gain flatness,High Pout | 0.02~8 | 16.8 | 21.1 | 34.6 | 2.7 | 5 | 97 /60 | QFN16 | Prodction |
48 | BR9642LDZ | Excellent gain flatness | 6~12 | 16.5 | 17.1 | 29.1 | 1.4 | 5 | 54 | Die | Prodction |
49 | BR9642FDJ | Excellent gain flatness | 6~12 | 16.2 | 16.6 | 28.9 | 1.4 | 5 | 53 | QFN16 | Prodction |
50 | BR9643LDZ | Ultra broadband,Positive gain slope,Low power | 2~20 | 15 | 16.6 | 25.4 | 2.1 | 5 | 48 | Die | Prodction |
51 | BR9644LDZ | Ultra broadband,Excellent gain flatness,Low power | 2~20 | 20.5 | 12.1 | 24.7 | 2.8 | 5 | 40 | Die | Prodction |
52 | BR9643FLJ | Ultra broadband,Low power | 2~20 | 15±0.6 | 18 | 29 | 2.7 | 5 | 49 | QFN32 | Pre-release |
53 | BR9644FLJ | Ultra broadband,Excellent gain flatness,Low power | 2~20 | 20±1.0 | 14 | 25 | 2.5 | 5 | 39 | QFN32 | Pre-release |
54 | BR9646LDZ | Excellent gain flatness,Low power | 18~40 | 16±0.5 | 13 | - | 3.1 | 5 | 50 | Die | Pre-release |
55 | BR9646FLJ | Excellent gain flatness,Low power | 18~40 | 16±1.0 | 13 | - | 3.1 | 5 | 50 | QFN32 | Pre-release |
56 | BR9647LDZ | Positive gain slope,Low power | 18~40 | 11±0.75 | 15 | - | 2.9 | 5 | 50 | Die | Pre-release |
57 | BR9647FLJ | Positive gain slope,Low power | 18~40 | 11±1.5 | 15 | - | 2.9 | 5 | 50 | QFN32 | Pre-release |
Scan the QR code for consultation