Part Number | Features | Freq.(GHz) | IL.(dB) | Response Time(ns) | Flat Leakage(dBm) | Maximum Input Power(dBm) | Package Type | Product Lifecycle | |
---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | Freq.(GHz) | IL.(dB) | Response Time(ns) | Flat Leakage(dBm) | Maximum Input Power(dBm) | Package Type | Product Lifecycle |
85 | BR9301DA | Low insertion loss,Low flat Leakage power | 0.01~1 | 0.36@500MHz | 2.4 | 11.0 | 30.0 | DFN8 | Prodction |
86 | BR93011DAJ | Low insertion loss,Low threshold | 0.01~3 | 0.39@1GHz | 2.4 | 12.0 | 30.0 | DFN8 | Prodction |
87 | BR9309FPJ | High Input Power,broadband | DC~4 | 0.3@2GHz | 3.2 | 13.3 | 47.0 | QFN24 | Prodction |
88 | BR9306FVJ | Low insertion loss,Low threshold | 0.03~4 | 0.07@3GHz | 3.3 | 14.0 | 35.0 | DFN2 | Prodction |
89 | BR9307FPJ | High Input Power,broadband | 0.03~4 | 0.3@2GHz | 3.7 | 14.0 | 40.0 | QFN24 | Prodction |
90 | BR9308FPJ | High Input Power,broadband | 0.03~6 | 0.27@3GHz | 3.2 | 14.0 | 37.0 | QFN24 | Prodction |
91 | BR9308LDZ | Ultra broadband,High Input Power,Low insertion loss | 0.03~18 | 0.17@4GHz | 11.7 | 14.0 | 37.0 | Die | Prodction |
92 | BR9731FPJ | High Input Power,Ultra broadband | 0.03~18 | 0.35 | 11.7 | 14.0 | 36.0 | QFN24 | Pre-release |
Scan the QR code for consultation