Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | NF(dB) | Vs(V) | Is(mA) | Package Type | Product Lifecycle | |
---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | NF(dB) | Vs(V) | Is(mA) | Package Type | Product Lifecycle |
1 | BR8121AF | Low noise,High linearity,High IP1 | 0.02~1 | 10.7 | 19.1 | 37.2 | 1.5 | 5 | 61 | SMO-8C | Prodction |
2 | BR8122AFF | Low noise,High linearity,High IP1 | 0.02~0.7 | 10.9 | 24.1 | 43.6 | 1.2 | 5 | 100~160 | SMO-8C | Prodction |
3 | BR8123AFF | Low noise,High linearity,High IP1 | 0.02~0.7 | 16.2 | 24.0 | 42.3 | 1.0 | 5 | 100~160 | SMO-8C | Prodction |
4 | BR9555TA | Low noise,High linearity | 0.03~1 | 27.8 | 23.9 | 38.6 | 0.7 | 5 | 117 | SOT89 | Prodction |
5 | BR9562FD | High linearity,Universal amplifier | 0.03~1 | 20.7 | 22.4 | 37.5 | 1.2 | 5 | 92 | QFN16 | Prodction |
6 | BR9518TA | Excellent gain flatness,Low power | 0.03~2.5 | 19.1 | 21.4 | 27.6 | 1.2 | 5 | 22 | SOT89 | Prodction |
7 | BR9513TA | Short wave,High linearity | 0.001~1 | 17.1 | 21.6 | 33.0 | 1.8 | 5 | 68 | SOT89 | Prodction |
8 | BR9335DA | Low noise,High linearity,High IP1 | 1~1.7 | 13.5 | 20.9 | 37.0 | 0.6 | 5 | 60 | DFN8 | Prodction |
9 | BR9533DC | Low noise,Low power | 0.03~2 | 18.7 | 19.3 | 18.3 | 0.6 | 5 | 14 | DFN6 | Prodction |
10 | BR9116TA | Low power,Middle Gain | 0.03~3 | 15.0 | 17.1 | 28.9 | 1.7 | 5 | 36 | SOT89 | Prodction |
11 | BR9537DA | Ultra low noise | 0.3~3 | 19.1 | 20.9 | 32.9 | 0.5 | 5 | 63 | DFN8 | Prodction |
12 | BR9118TC | Low power ,Ultra low noise | 0.03~4 | 16.6 | 22.3 | 31.1 | 0.7 | 5 | 43 | SOT343 | Prodction |
13 | BR95321TCJ | Ultra low noise,High linearity | 0.03~4 | 18.0 | 20.5 | 33.3 | 0.67 | 5 | 54 | SOT343 | Prodction |
14 | BR9123TA | Low power,Ultra low noise | 0.03~4 | 18.9 | 22.1 | 32.4 | 0.7 | 5 | 46 | SOT89 | Prodction |
15 | BR9123TC | High linearity,Ultra low noise | 0.03~4 | 16.6 | 22.3 | 31.1 | 0.7 | 5 | 43 | SOT343 | Prodction |
42 | BR9376LDZ | Excellent gain flatness,Low noise | 6~13 | 21.5±1.0 | 17.1 | 24.6 | 1.4 | 5 | 66 /41 | Die | Prodction |
16 | BR9038TA | Low power,Low noise | 0.03~4 | 14.6 | 21.5 | 27.1 | 1.0 | 5 | 45 | SOT89 | Prodction |
17 | BR9549TA | High linearity,Low noise | 0.03~4 | 19.4 | 22.7 | 36.5 | 1.2 | 5 | 81 | SOT89 | Prodction |
18 | BR9549FD | High linearity,Low noise | 0.03~4 | 19.6 | 22.4 | 36.3 | 1.3 | 5 | 81 | QFN16 | Prodction |
41 | BR9375FDJ | Excellent gain flatness,Low noise | 4~8 | 22.5 | 18.3 | 28.9 | 1.32 | 5 | 68 /45 | QFN16 | Prodction |
19 | BR9112TA | High linearity,Low noise | 0.001~4 | 22.7 | 23.2 | 35.9 | 1.2 | 5 | 130 | SOT89 | Prodction |
20 | BR9115TA | High gain,Low noise | 0.001~4 | 31.7 | 15.1 | 25.3 | 1.2 | 5 | 67 | SOT89 | Prodction |
21 | BR9103TA | High linearity,Low power | 0.03~4 | 20.0 | 20.0 | 30.0 | 1.5 | 5 | 60 | SOT89 | Prodction |
22 | BR9122TC | Ultra-low power ,Low noise | 0.03~4 | 17.5 | 11.6 | 21.0 | 1.4 | 2.7 | 20 | SOT343 | Prodction |
40 | BR9375LDZ | Excellent gain flatness,Low noise | 4~8 | 22.3 | 18.1 | 29.5 | 1.21 | 5 | 68 /45 | Die | Prodction |
Scan the QR code for consultation