Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | Excess Phase Noise(10KHz Freq Offset)(dBc/Hz) | NF(dB) | Vs(V) | Is(mA) | Package Type | Product Lifecycle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | Excess Phase Noise(10KHz Freq Offset)(dBc/Hz) | NF(dB) | Vs(V) | Is(mA) | Package Type | Product Lifecycle |
37 | BR9192TA | High linearity,Low phase noise,Excellent gain flatness | 0.03~1 | 20.1 | 21.1 | 39.8 | -165 | 3.4 | 5 | 89 | SOT89 | Prodction |
38 | BR9192DA | High linearity,Low phase noise,Excellent gain flatness | 0.03~1 | 20.2 | 20.8 | 41.0 | -165 | 3.1 | 5 | 92 | DFN8 | Prodction |
39 | BR9191TA | High linearity,Low phase noise | 0.05~1 | 23.1 | 19.9 | 33.5 | -165 | 3.3 | 5 | 75 | SOT89 | Prodction |
40 | BR9108TA | High linearity,Low phase noise | 0.03~4 | 19.7 | 21.1 | 30.9 | -165 | 4.0 | 5 | 72 | SOT89 | Prodction |
Scan the QR code for consultation