Part Number | Features | RF Freq. | IF Freq.(GHz) | LO Freq.(GHz) | CL(dB) | IP1dB(dB) | IIP3(dBm) | LO Power | Package Type | Product Lifecycle | |
---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | RF Freq. | IF Freq.(GHz) | LO Freq.(GHz) | CL(dB) | IP1dB(dB) | IIP3(dBm) | LO Power | Package Type | Product Lifecycle |
93 | BR9133EA | Integrate LO Driver,High linearity | 1.0~3.5 | DC~0.5 | 1.0~3.5 | 7.5 | 18.0 | 26.0 | -2/0/2 | eMSOP8 | Prodction |
94 | BR9134EA | Double balanced passive mixer | 1.5~4.5 | DC~1.5 | 1.5~4.5 | 7.5 | 12.1 | 19.0 | 11/13/15 | eMSOP8 | Prodction |
95 | BR9132EA | Double balanced passive mixer | 3~8 | DC~3 | 3~8 | 7.1 | 11.3 | 17.8 | 11/13/15 | eMSOP8 | Prodction |
96 | BR9136LD | Double balanced passive mixer | 10~20 | DC~6 | 10~20 | 7.6 | 13.8 | 20.9 | 13/15 | Die | Prodction |
97 | BR9136FDJ | Double balanced passive mixer | 10~20 | DC~6 | 10~20 | 7.6 | 13.8 | 20.9 | 13/15 | QFN16 | Prodction |
Scan the QR code for consultation