Part Number | Features | RF Freq.(GHz) | Insertion Loss(dB) | Return loss(dB) | Step(°) | Precision(°) | Amplitude(dB) | Package Type | Product Lifecycle | |
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | RF Freq.(GHz) | Insertion Loss(dB) | Return loss(dB) | Step(°) | Precision(°) | Amplitude(dB) | Package Type | Product Lifecycle |
111 | BR9591LDZ | 6 bit,High precision,Parallel control | 5~6 | 6 | 15 | 5.625 | 1.0 | 1.0 | Die | Pre-release |
112 | BR9591FPJ | 6 bit,High precision,Parallel control | 5~6 | 6 | 15 | 5.625 | 1.0 | 1.0 | QFN24 | Pre-release |
113 | BR9592LDZ | 6 bit,High precision,Parallel control | 8~12 | 10 | 10 | 5.625 | 2.0 | 2.0 | Die | Pre-release |
114 | BR9592FPJ | 6 bit,High precision,Parallel control | 8~12 | 10 | 10 | 5.625 | 2.0 | 2.0 | QFN24 | Pre-release |
115 | BR9593LDZ | 6 bit,High precision,Parallel control | 14~18 | 10 | 10 | 5.625 | 3.0 | 3.0 | Die | Pre-release |
116 | BR9593FPJ | 6 bit,High precision,Parallel control | 14~18 | 10 | 10 | 5.625 | 3.0 | 3.0 | QFN24 | Pre-release |
Scan the QR code for consultation